CONFERENCE PROGRAM
CIRCULAR ECONOMY SECTION– 24 November 2022
7:45 – 8:15 | Registration |
8:15 – 8:30 | Opening Iris Fink Grubačević, dekanja FINI Novo mesto Tomaž Savšek, predsednik Programskega odbora |
8:30 – 11:45 | Keynote lecture |
Moderator: Dolores Modic | |
8:30 – 9:15 (online) | Kitakyushu Circular economy vision. How Kitakyushu will become a circular city Shiko Hayashi |
9:15 – 10:00 (online) | Fostering circular economy in cities and regions Vesna Lavtižar |
10:00 – 10:15 | Coffee break |
10:15 – 11:00 | Circularity in Peripheral Regions: Innovation Systems and Circular Economy Rannveig Edda Hjaltadottir |
11:00 – 11:45 (online) | Circular Bodø Tor Gausemel Kristensen |
11:45 – 12:30 | Okrogla miza: Inovativnost in sodelovanje v krožnem gospodarstvu Moderator | Moderator: Peter Geršič |
Matej Cerovšek, Ministrstvo za okolje in prostor Peter Geršič, Mestna občina Novo mesto Špela Gutnik, Circular shield d.o.o. Krunoslav Šimrak, TPV AUTOMOTIVE d.o.o. Barbara Turk Slak, Splošna bolnišnica Novo mesto | |
12:30 – 13:30 | Lunch |
13:30 – 16:45 | Session: Regions, cities and the circular economy Session chair: Matej Cerovšek |
13:30 – 13:45 | So odpadki problem ali dober posel? Is waste a problem or a good business? Polona Hrovat Mavsar, Mojca Žganec Metelko |
13:45 – 14:00 | Spodbujanje
prehoda na krožno gospodarstvo s pomočjo ukrepov Programa evropske
kohezijske politike za obdobje 2021-2027 v Sloveniji Encouraging the transition to a circular economy with a help of the European Cohesion Policy Program for the period 2021-2027 in Slovenia Vesna Maksimović |
14:00 – 14:15 | Izzivi krožnega gospodarstva v JV Sloveniji Challenges of the circular economy in SE Slovenia Iris Fink Grubačević, Darko Števančec, Lucija Galič |
14:15 – 14:30 | Ponovna uporaba in predelava gradbenih odpadkov Reuse and processing of construction waste Aleš Novak, Damjan Balabanič |
14:30 – 14:45 | Snovni krog odpadnega jedilnega olja The material cycle of waste cooking oil Emilio Murtič |
14:45 – 15:00 | Coffee break |
15:00 – 15:15 | Izkušnje in prihodnost krožnega javnega naročanja v lokalni skupnosti The experience and the future of circular public procurement in the local community Peter Geršič |
15:15 – 15:30 | Innovation in circular public procurement process: understanding the drivers and barriers to early market dialogue Dolores Modic, Elena Dybtsyna, Hanne Rendal and Solveig Henriksen-Sharp |
15:30 – 15:45 | Snovni krog embalaže tetrapak in higienskega papirja – primer dobre prakse Material cycle of used beverage cartons and hygiene paper – case study Špela Gutnik |
15:45 – 16:00 | Zeleno javno naročanje kot orodje prehoda v krožno gospodarstvo Green public procurement as a tool for transitioning to a circular economy Matej Cerovšek |
16:00 – 16:15 | Vzpostavitev vitke organizacije v podjetju X Setting up lean management in company X Matej Rovtar, Mitja Cerovšek |
16:15 – 16:45 | Ambiciozne norveške prakse krožnega gospodarstva za nadgradnjo v Sloveniji na primeru studioKroG Ambitious Norwegian practices of the circular economy for the upgrade in Slovenia, as an example of StudioKroG Bojan Pirš, Jan Evensen |
16:45 | Final thoughts Tomaž Savšek, predsednik Programskega odbora |
PARALLEL EVENTS | |
8:30 – 10:00 | Workshop: Green public procurement Moderator: Matej Cerovšek, Ministrstvo za okolje in prostor |
8:30 – 16:00 | Demonstration: Zavod KNOF poslovna skupnost so.p. MARSI GROUP d.o.o. |
CONFERENCE PROGRAM
SUSTAINABLE ASPECT OF INDUSTRIAL ENGINEERING – 25 November 2022
8:00 – 8:20 | Registration | |
8:20 – 8:30 | Introduction Simon Muhič, prodekan za znanstveno raziskovalno delo, FINI Novo mesto | |
8:30 – 9:15 | Keynote lecture | |
8:30 – 9:15 | Zelena energetska tranzicija: problem ali priložnost? Green energy transition: problem or opportunity? Andrej Pečjak | |
9:15 – 12:15 | Session : Sustainable technologies Session chair: Tomaž Savšek | |
9:15 – 9:30 | Upoštevanje zahtev BAT smernic pri načrtovanju, izgradnji in obratovanju tehnoloških objektov Compliance with the requirements of the BAT guidelines in the planning, construction and operation of technological facilities Darko Drev, Mario Krzyk | |
9:30 – 9:45 | Elastocaloric Fatigue of Liquid Crystal Elastomers Matic Morgan, Zdravko Kutnjak, Brigita Rožič | |
9:45 – 10:00 | Ergonomski vakuumski dvižni sistemi Ergonomic vacuum lifters Boštjan Fortuna | |
10:00 – 10:15 | Ocena točnosti in dolgoročne stabilnosti merilnika koncentracije ogljikovega dioksida Evaluation of accuracy and long term stability of carbon dioxide concentration meter Mitja Veber | |
10:15 – 10:30 | Coffee break | |
10:30 – 10:45 | Razvoj in uporabnost inteligentnih sistemov v logistiki Development and usefulness of intelligent systems in logistics Sašo Murtič, Ingrid Franko Uhernik | |
10:45 – 11:00 | Odpravljanje izbrizgov pri uporovnem varjenju Elimination of weld spatters in resistance welding Robert Strahinić, Marko Malnarič, Vili Malnarič | |
11:00 – 11:15 | Pomen DFMA pri dizajniranju lahkih izdelkov v avtomobilski industriji Importance of DFMA in designing lightweight automotive products Davor Tramte, Tomaž Savšek, Jurij Švegelj | |
11:15 – 11:30 | Načrtovanje naprave za merjenje kvalitete zraka v zaprtih prostorih Indoor air quality measure device design Jure Petric | |
11:30 – 11:45 | Izboljšana metoda določanja vzdolžnega profila vozišča na osnovi vertikalnih nihanj merilnega vozila Improved method for determining the longitudinal profile of the road based on the vertical oscillations of the measuring vehicle Miroslav Adlešič, Darko Kokot, Damir Vrančić | |
POSTER SESSION | ||
BeltPICK robotska celica z naprednim 3D strojnim vidom za manipulacijo raznovrstnih raztresenih kosov s proizvodnega traku BeltPICK robot cell equipped with advanced 3D machine vision for handling scattered parts on the production line Igor Lekše, Boštjan Piletič, Jože Pezdirc, Mario Žganec, Tomaž Savšek | ||
11:45 – 15:00 | Session: Materials with technological potential Vodja sekcije | Session chair: Simon Muhič | |
11:45 – 12:00 | Analiza nosilnih kovinskih konstrukcij Analysis of load-bearing metal structures Mitja Muhič | |
12:00 – 12:15 | Optimizacija hladilnega sistema orodja z uporabo 3D DMLS tehnologije Optimization of the tool cooling system using 3D DMLS technology Matic Vogrin, Aleš Adamlje | |
12:15 – 12:30 | Self-shaping liquid crystals K. Peddireddy, S. Čopar, K. V. Le, I. Muševič, Ch. Bahr, V. S. R. Jampani | |
12:30 – 12:45 | Nanoparticle-stabilized defect lattices in soft matter: Recent experimental advances George Cordoyiannis, Marta Lavrič | |
12:45 – 13:00 | Spectral Response of Incipient Ferroelectrics Anna Razumnaya | |
13:00 – 14:00 | Kosilo / Lunch | |
14:00 – 14:15 | Izboljšanje oprijemljivosti metalizirane plasti Improving adhesion of metal-sprayed layer Marica Prijanovič Tonkovič, Mitja Železnik | |
14:15 – 14:30 | Optimalna izbira tehnologije za izdelavo vpenjalne priprave uporabne za merjenje sil vzmeti Optimal selection of technology for making a clamping device useful for measuring spring forces Kalčič Matej, Marica Prijanovič Tonkovič | |
14:30 – 14:45 | Shortened low-frequency dispersion relations for a fluid-loaded elastic layer Sheeru Shamsi, Julius Kaplunov, Ludmila Prikazchikova | |
14:45 – 15:00 | Barocaloric effect in soft matter systems Szymon Starzonek, Sylwester J. Rzoska, Aleksandra Drozd-Rzoska, Andraž Rešetič, George Cordoyiannis | |
15:00 – 15:15 | Coffee break | |
15:15 – 16:15 | Session : Strategies for a green transition and a sustainable society Vodja sekcije | Session chair: Darko Števančec | |
15:15 – 15:30 | Uredba o izvozu in uvozu nevarnih kemikalij in izzivi za industrijo Regulation of export and import of hazardous chemicals and challenges for the industry Igor Simonič | |
15:30 – 15:45 | Prenova in nadgradnja delovnih procesov v podjetju Robeta d.o.o. Work Processes Redesign and Upgrade in Robeta Ltd. Klara Štavdekar, Mitja Cerovšek | |
15:45 – 16:00 | Učinkovitost razvoja proizvodne linije sestave prve preme vozila v proizvodnem procesu Revoz d.d. Effectiveness of the vehicle’s front axle assembly production line development in the production process of Revoz d.d. Marko Stojčević, Darko Števančec | |
16:00 – 16:15 | Avtomatizacija vzdrževanja – stanje in priložnosti Automation of maintenance – status and opportunities Saša Ciglar | |
16:15 | Final thoughts Tomaž Savšek, predsednik Programskega odbora konference | |
PARALLEL EVENTS | ||
8:00 – 16:00 | Demonstration: Zavod KNOF poslovna skupnost so.p. MARSI GROUP d.o.o. |
Graduates of FINI are society's developmental potential.