7:45 – 8:15 | Registracija | Registration |
8:15 – 8:30 | Otvoritev | Opening prof. dr. Simon Muhič, dekan FINI Novo mesto prof. dr. Janez Povh, direktor Rudolfovo – Znanstveno in tehnološko središče Novo mesto doc. dr. Tomaž Savšek, predsednik Programskega odbora |
8:30 – 9:30 | Vabljena predavanja | Keynote lecture |
Moderator | Moderator: Dolores Modic | |
8:30 – 9:00 (online) | Building on a culture of innovation to address the transition towards net-zero Ole Evensen |
9:00 – 11:30 | Sekcija | Session Zeleni prehod | Green transition Vodja sekcije | Session chair: Dolores Modic |
9:00 – 9:15 | Challenges of green transition: Application of life cycle assessment in the energy sector Jelena Topić Božič, Simon Muhič |
9:15 – 9:30 | Advanced Energy Consumption Prediction with LSTMs and Hybrid Models Jelena Joksimović, Jure Kos, Krištof Debeljak, Janez Povh |
9:30 – 9:45 | Environmental priorities in the circular economy: examples from iron-based technologies Andreea Oarga-Mulec, Uroš Luin, Keith Skene, Matjaž Valant |
9:45 – 10:00 | Utilisation of Waste Heat from Industrial Air-Cooled Compressors Dušan Gordić, Vladimir Vukašinović, Mladen Josijević, Jelena Nikolić, Aleksandar D. Aleksić |
10:00 – 10:15 | Standardisation of Measurement and Assessment of Circular Economy: The Introduction of ISO 59000 Standards Urška Fric, Jelena Topić Božič, Simon Muhič |
10:15 – 10:30 | Odmor za kavo | Coffee break |
10:30 – 10:45 | Implementation of a computerised system in a pharmaceutical laboratory Kristian Peklaj, Mitja Cerovšek |
10:45 – 11:00 | Exploring the Interplay of Digital, Innovation and Circular Economy Skills: Insights from fQCA and Explainable AI Cristian Gangaliuc, Dolores Modic, Femi Olan |
11:00 – 11:15 | Vpliv načina vožnje na hitrost regeneracije filtra trdnih delcev v dizelskem motorju The effect of driving style on the speed of DPF regeneration in diesel engine Matej Fike, Andrej Predin, Andraž Roger |
11:15 – 11:30 | Pregled trga elektrificiranih osebnih vozil Overview of the electrified passenger vehicle market Mitja Muhič |
11:30 – 12:30 | Sekcija | Session Materiali s tehnološkim potencialom in trajnostne tehnologije | Materials with technological potential and Sustainable technologies Vodja sekcije | Session chair: Hanuma Reddy Tiyyagura |
11:30 – 11:45 | Dispersive waves in elastic plates with the application of the symbolic programming Rudolf Pušenjak |
11:45 – 12:00 | Sound radiation into space through laminate structures using hybrid materials with contrast properties Danilo Jereb, Anatolij Nikonov, Michael Ramšak |
12:00 – 12:15 | Mehanske lastnosti jekla 42CrMo4 v toplotno vplivanem področju vara Mechanical properties of steel 42CrMo4 in heat affected zone Matej Petek, Matej Pleterski |
12:15 – 12:30 | Trajnostno 3D tiskanje: predelava plastenk v filament Sustainable 3D printing: Repurposing Plastic Bottles into Filament Matic Morgan |
12:30 – 13:30 | Kosilo | Lunch |
13:30 – 15:45 | Sekcija | Session Strategije za trajnostno družbo | Strategies for a sustainable society Vodja sekcije | Session chair: Damir Vrančić |
13:30 – 13:45 | Sustainable Product Development – Research and Implications Dorian Marjanović |
13:45 – 14:00 | Computational fluid-dynamics study of the pressure recovery coefficient along the wall of an axial annular diffuser Pratima Vishwakarma, Anubhav Vishwakarma, Simon Muhič |
14:00 – 14:15 | Use of computational fluid dynamics to evaluate the performance of rudder with leading-edge tubercles Matic Medvešek, Simon Muhič |
14:15 – 14:30 | Sustainable use of saltand clay in 3D printing: experimental analysis and potential for construction materials Vesna Pungerčar |
14:30 – 14:45 | Numerical analysis of the velocity field of fluid in a micro calibration bath Marko Rožič, Simon Muhič |
14:45 – 15:00 | Numerical and experimental analysis of single-phase fluid flow in a plate heat exchanger with a dimple heat plate structure Urban Močnik, Bogdan Blagojević, Simon Muhič |
15:00 – 15:15 | Performance analysis of a model-free VRFT method for tuning PID controllers Damir Tisaj, Damir Vrančić |
15:15 – 15:30 | Analiza in optimizacija preoblikovalnega procesa vtiskovanja tolerančno zahtevnega detajla v pločevino Analysis and optimization of the forming process of stamping a tolerance-demanding detail into sheet metal Domen Gnidovec, Jurij Švegelj, Rajko Marinčič, Matic Muc, Davor Tramte, Tomaž Habinc, Vili Malnarič |
15:30 – 15:45 | Zmanjševanje ogljičnega odtisa uporaba električnih vozil v urbani mikro mobilnosti Reducing the carbon footprint using electric vehicles in urban micro-mobility Aleš Jelen, Damjan Balabanič |
15:45 | Zaključna beseda | Final thoughts Tomaž Savšek, predsednik Programskega odbora |
Graduates of FINI are society's developmental potential.